Not logged in • Log In

Soviets

Season Stats

Season Rank Played Wins Losses Win Rate
All Time N/A 689 322 367 46.7%
Season 5 N/A 8 5 3 62.5%
Season 4 N/A 222 104 118 46.8%
Season 3 N/A 38 21 17 55.3%
Season 2 N/A 43 19 24 44.2%
Season 1 N/A 378 173 205 45.8%

Matchups

Opponent Played Win Rate Wins Losses
Nod 169 45.0% 76 93
GDI 159 52.8% 84 75
Scrin 132 35.6% 47 85
Allies 111 50.5% 56 55