Not logged inLog In

Balance Survey Results

Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
Chemical Warrior Chemical Warrior Nod Nod -0.60 -6 2 2 2 6 0 0 0 12
Mechanic Mechanic Shared -0.56 -5 3 1 3 5 0 0 0 12
Nod Flamethrower Nod Flamethrower Nod Nod -0.55 -6 1 1 4 6 0 0 0 12
Stalker Stalker Scrin Scrin -0.50 -1 1 0 1 1 0 0 0 3
Cyberdog Cyberdog Nod Nod 0.50 1 1 0 0 1 1 0 0 3
Sonic Mortar Sonic Mortar Nod Nod -0.50 -1 1 0 1 1 0 0 0 3
Chem Mortar Chem Mortar Nod Nod 0.50 1 1 0 0 1 1 0 0 3
Cyberscrin Cyberscrin Nod Nod 0.50 1 1 0 0 1 1 0 0 3
Burster Burster Scrin Scrin -0.44 -4 3 2 1 5 1 0 0 12
Cyborg Mechanic Cyborg Mechanic Nod Nod -0.40 -2 4 0 2 3 0 0 0 9
Cyborg Rocket Cyborg Rocket Nod Nod -0.36 -4 1 2 0 9 0 0 0 12
Sniper Sniper Allies Allies 0.30 3 2 0 0 8 1 1 0 12
Thief Thief Soviets Soviets -0.30 -3 2 1 2 6 1 0 0 12
Infiltrator Infiltrator Nod Nod -0.30 -3 2 1 2 6 1 0 1 12
Black Hand Trooper Black Hand Trooper Nod Nod -0.30 -3 2 0 3 7 0 0 0 12
Cyborg Cyborg Nod Nod -0.27 -3 1 1 1 9 0 0 0 12
Enlightened Enlightened Nod Nod -0.27 -3 1 0 3 8 0 0 0 12
Impaler Impaler Scrin Scrin 0.25 2 4 0 0 6 2 0 0 12
Brute Brute Soviets Soviets 0.22 2 3 0 1 5 3 0 0 12
Zone Trooper Zone Trooper GDI GDI -0.22 -2 3 0 2 7 0 0 0 12
Mastermind Mastermind Scrin Scrin 0.22 2 3 0 0 8 0 1 1 12
Rocket Soldier Rocket Soldier Shared -0.20 -2 2 0 2 8 0 0 0 12
Hoplite Hoplite Allies Allies -0.20 -2 2 0 2 8 0 0 0 12
Tanya Tanya Allies Allies 0.20 2 2 0 0 9 0 1 1 12
Shock Trooper Shock Trooper Soviets Soviets -0.20 -2 2 1 0 9 0 0 0 12
JumpJet JumpJet GDI GDI 0.20 2 2 0 0 8 2 0 2 12
Commando Commando Shared 0.20 2 2 0 0 9 0 1 1 12
Acolyte Acolyte Nod Nod 0.20 2 2 0 0 8 2 0 0 12
Templar Templar Nod Nod 0.20 2 2 0 0 8 2 0 0 12
Intruder Intruder Scrin Scrin -0.20 -2 2 0 2 8 0 0 0 12
Cyborg Reaper Cyborg Reaper Nod Nod -0.20 -1 4 0 1 4 0 0 0 9
Marauder Marauder Scrin Scrin -0.20 -1 4 0 1 4 0 0 0 9
Eviscerator Eviscerator Scrin Scrin 0.13 1 4 0 1 6 0 1 0 12
Yuri Yuri Soviets Soviets 0.11 1 3 0 1 7 0 1 1 12
Grenadier Grenadier Shared -0.10 -1 2 0 1 9 0 0 0 12
Spy Spy Allies Allies -0.10 -1 2 0 1 9 0 0 0 12
Cryo Trooper Cryo Trooper Allies Allies -0.10 -1 2 0 1 9 0 0 0 12
Guardian GI Guardian GI Allies Allies -0.10 -1 2 0 1 9 0 0 0 12
Navy SEAL Navy SEAL Allies Allies 0.10 1 2 0 0 9 1 0 0 12
Soviet Flamethrower Soviet Flamethrower Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Rad Trooper Rad Trooper Soviets Soviets -0.10 -1 2 1 0 8 1 0 0 12
Attack Dog Attack Dog Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Tesla Trooper Tesla Trooper Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Commissar Commissar Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Boris Boris Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Bombardier Bombardier GDI GDI -0.10 -1 2 0 2 7 1 0 2 12
Zone Raider Zone Raider GDI GDI -0.10 -1 2 0 1 9 0 0 0 12
Zone Defender Zone Defender GDI GDI -0.10 -1 2 0 1 9 0 0 0 12
Watcher Watcher Scrin Scrin -0.10 -1 2 1 0 8 1 0 0 12
Rifle/MiniGunner/Warrior Rifle/MiniGunner/Warrior Shared 0.00 0 2 0 0 10 0 0 0 12
Medic Medic Shared 0.00 0 3 0 0 9 0 0 0 12
Cryo Rocket Soldier Cryo Rocket Soldier Allies Allies 0.00 0 2 0 0 10 0 0 0 12
Enforcer Enforcer Allies Allies 0.00 0 2 0 1 8 1 0 0 12
Desolator Desolator Soviets Soviets 0.00 0 2 0 0 10 0 0 0 12
Crazy Ivan Crazy Ivan Soviets Soviets 0.00 0 2 0 1 8 1 0 1 12
Cyborg Elite Cyborg Elite Nod Nod 0.00 0 1 1 0 8 2 0 0 12
Disintegrator Disintegrator Scrin Scrin 0.00 0 2 0 0 10 0 0 0 12
Ravager Ravager Scrin Scrin 0.00 0 2 0 1 8 1 0 0 12
Cryo Mortar Cryo Mortar Nod Nod 0.00 0 1 0 0 2 0 0 0 3
Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
V3 V3 Soviets Soviets -1.33 -4 0 2 0 1 0 0 1 3
Cyclops Cyclops Nod Nod 0.67 2 0 0 0 1 2 0 0 3
Mantis Mantis Nod Nod -0.67 -2 0 1 0 2 0 0 0 3
Railgun Titan Railgun Titan GDI GDI 0.60 6 2 0 0 7 0 3 0 12
Artillery Artillery Allies Allies -0.50 -5 2 2 1 7 0 0 0 12
Mobile Stealth Generator Mobile Stealth Generator Nod Nod -0.45 -5 1 2 2 6 1 0 0 12
HMLRS HMLRS GDI GDI 0.44 4 3 0 0 6 2 1 1 12
Scout Tank Scout Tank Allies Allies -0.40 -4 2 0 4 6 0 0 0 12
Mirage Tank Mirage Tank Allies Allies -0.40 -4 2 0 4 6 0 0 0 12
Battle Fortress Battle Fortress Allies Allies -0.40 -4 2 0 5 4 1 0 1 12
Chrono Tank Chrono Tank Allies Allies -0.40 -4 2 1 2 7 0 0 0 12
Katyusha Katyusha Soviets Soviets -0.40 -4 2 1 2 7 0 0 0 12
Juggernaut Juggernaut GDI GDI -0.40 -4 2 1 2 7 0 0 0 12
Reckoner Reckoner Nod Nod -0.33 -1 0 0 1 2 0 0 0 3
IFV IFV Allies Allies -0.30 -3 2 0 4 5 1 0 1 12
Prism Tank Prism Tank Allies Allies -0.30 -3 2 1 1 8 0 0 0 12
Prism Cannon Prism Cannon Allies Allies -0.30 -3 2 0 3 7 0 0 0 12
Mobile Gap Generator Mobile Gap Generator Allies Allies 0.30 3 2 0 0 7 3 0 0 12
Thrasher Tank Thrasher Tank Soviets Soviets 0.30 3 2 0 0 7 3 0 0 12
Siege Tank Siege Tank Soviets Soviets 0.30 3 2 0 1 5 4 0 0 12
MAD Tank MAD Tank Soviets Soviets -0.30 -3 2 1 1 8 0 0 0 12
Apocalypse Tank Apocalypse Tank Soviets Soviets -0.30 -3 2 0 3 7 0 0 0 12
Nuke Cannon Nuke Cannon Soviets Soviets -0.30 -3 2 0 3 7 0 0 0 12
Mammoth Tank Mammoth Tank GDI GDI -0.30 -3 2 0 3 7 0 0 0 12
Disruptor Disruptor GDI GDI 0.30 3 2 0 0 8 1 1 0 12
Corrupter Corrupter Scrin Scrin -0.30 -3 2 0 3 7 0 0 0 12
Obliterator Obliterator Scrin Scrin 0.30 3 2 0 0 8 1 1 0 12
Minelayer Minelayer Shared -0.29 -2 2 1 2 3 0 1 2 9
Artillery Artillery Nod Nod -0.27 -3 1 1 1 9 0 0 0 12
Flame Tank Flame Tank Nod Nod -0.27 -3 1 0 3 8 0 0 0 12
Tank Destroyer Tank Destroyer Allies Allies 0.22 2 3 0 0 7 2 0 0 12
Pitbull Pitbull GDI GDI -0.22 -2 3 1 1 6 1 0 1 12
Leecher Leecher Scrin Scrin -0.22 -2 3 0 2 7 0 0 0 12
Ranger Ranger Allies Allies -0.20 -2 2 1 0 9 0 0 0 12
Radar Jammer Radar Jammer Allies Allies 0.20 2 2 0 0 8 2 0 0 12
Gattling BTR Gattling BTR Soviets Soviets 0.20 2 2 0 0 9 0 1 1 12
Troop Crawler Troop Crawler Soviets Soviets 0.20 2 2 0 0 9 0 1 0 12
Heavy Tank Heavy Tank Soviets Soviets -0.20 -2 2 1 0 9 0 0 0 12
Mammoth Tank Mammoth Tank Soviets Soviets -0.20 -2 2 0 2 8 0 0 0 12
Eradicator Eradicator Soviets Soviets -0.20 -2 2 0 2 8 0 0 0 12
Apocalyptic Eradicator Apocalyptic Eradicator Soviets Soviets -0.20 -2 2 0 3 6 1 0 0 12
Hum-Vee Hum-Vee GDI GDI -0.20 -2 2 1 0 9 0 0 0 12
TOW Hum-Vee TOW Hum-Vee GDI GDI -0.20 -2 2 1 0 9 0 0 0 12
Guardian Drone Guardian Drone GDI GDI -0.20 -2 2 1 0 9 0 0 0 12
Vulcan Vulcan GDI GDI 0.20 2 2 0 0 9 0 1 1 12
Hover Mammoth Hover Mammoth GDI GDI -0.20 -2 2 0 2 8 0 0 0 12
Mobile EMP Mobile EMP GDI GDI -0.20 -2 2 0 2 8 0 0 0 12
GunWalker GunWalker Scrin Scrin -0.20 -2 2 1 0 9 0 0 0 12
Shard Walker Shard Walker Scrin Scrin -0.20 -2 2 1 0 9 0 0 0 12
Seeker Seeker Scrin Scrin -0.20 -2 2 1 0 9 0 0 0 12
Nullifier Nullifier Scrin Scrin 0.20 2 2 1 0 6 2 1 0 12
SSM Launcher SSM Launcher Nod Nod 0.18 2 1 0 0 9 2 0 0 12
Demo Truck Demo Truck Soviets Soviets 0.13 1 4 0 0 7 1 0 0 12
Mammoth Drone Mammoth Drone GDI GDI -0.13 -1 4 0 1 7 0 0 0 12
Custodian Custodian Nod Nod 0.13 1 4 0 1 6 0 1 0 12
Zeus Artillery Zeus Artillery Allies Allies 0.11 1 3 0 2 5 1 1 0 12
Tesla Track Tesla Track Soviets Soviets -0.11 -1 3 0 1 8 0 0 0 12
Overlord Eradicator Overlord Eradicator Soviets Soviets 0.11 1 3 0 1 6 2 0 0 12
Battle Drone Battle Drone GDI GDI -0.11 -1 3 0 1 8 0 0 0 12
APC APC GDI GDI -0.11 -1 3 0 1 8 0 0 0 12
Mini Drone Mini Drone GDI GDI -0.11 -1 3 0 1 8 0 0 0 12
MLRS MLRS GDI GDI 0.11 1 3 0 1 7 0 1 0 12
Stealth APC Stealth APC Nod Nod 0.11 1 3 0 0 8 1 0 1 12
Atomizer Atomizer Scrin Scrin -0.11 -1 3 0 1 8 0 0 0 12
Medium Tank Medium Tank Allies Allies -0.10 -1 2 0 1 9 0 0 0 12
Lasher Tank Lasher Tank Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Rhino Tank Rhino Tank Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Grad Grad Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Tesla Tank Tesla Tank Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
TOW Guardian Drone TOW Guardian Drone GDI GDI -0.10 -1 2 1 0 8 1 0 0 12
Battle Tank Battle Tank GDI GDI -0.10 -1 2 0 1 9 0 0 0 12
Wolverine Wolverine GDI GDI -0.10 -1 2 0 2 7 1 0 0 12
Lacerator Lacerator Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Interloper Interloper Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Devourer Devourer Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Darkener Darkener Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Annihilator Tripod Annihilator Tripod Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Raider Buggy Raider Buggy Nod Nod -0.10 -1 2 0 1 9 0 0 0 12
Recon Bike Recon Bike Nod Nod -0.09 -1 1 0 1 10 0 0 0 12
Stealth Tank Stealth Tank Nod Nod -0.09 -1 1 0 1 10 0 0 0 12
TibCore Stealth Tank TibCore Stealth Tank Nod Nod -0.09 -1 1 0 1 10 0 0 0 12
Microwave Tank Microwave Tank Nod Nod -0.09 -1 1 1 1 8 0 1 0 12
Spectre Spectre Nod Nod -0.09 -1 1 0 2 8 1 0 0 12
APC APC Allies Allies 0.00 0 3 0 0 9 0 0 0 12
Archer APC Archer APC Allies Allies 0.00 0 2 0 1 8 1 0 0 12
Chrono Prison Chrono Prison Allies Allies 0.00 0 2 0 2 6 2 0 0 12
Cryo Launcher Cryo Launcher Allies Allies 0.00 0 2 0 0 10 0 0 0 12
BTR BTR Soviets Soviets 0.00 0 2 0 1 8 1 0 1 12
V2 V2 Soviets Soviets 0.00 0 2 0 0 10 0 0 0 12
Chaos Drone Chaos Drone Soviets Soviets 0.00 0 2 0 1 8 1 0 0 12
Overlord Tank Overlord Tank Soviets Soviets 0.00 0 3 0 1 7 1 0 0 12
X-O Powersuit X-O Powersuit GDI GDI 0.00 0 2 0 1 8 1 0 0 12
Titan Titan GDI GDI 0.00 0 2 0 1 8 1 0 0 12
Ion Mammoth Ion Mammoth GDI GDI 0.00 0 2 0 0 10 0 0 0 12
Mobile Sensor Mobile Sensor GDI GDI 0.00 0 2 0 0 10 0 0 0 12
Buggy Buggy Nod Nod 0.00 0 1 0 0 11 0 0 0 12
Light Tank Light Tank Nod Nod 0.00 0 1 0 0 11 0 0 0 12
TibCore Recon Bike TibCore Recon Bike Nod Nod 0.00 0 1 0 0 11 0 0 0 12
Howitzer Howitzer Nod Nod 0.00 0 2 0 0 10 0 0 0 12
Heavy Flame Tank Heavy Flame Tank Nod Nod 0.00 0 1 0 0 11 0 0 0 12
Stormcrawler Stormcrawler Scrin Scrin 0.00 0 2 0 1 8 1 0 0 12
Ruiner Ruiner Scrin Scrin 0.00 0 3 0 2 6 0 1 0 12
Reaper Tripod Reaper Tripod Scrin Scrin 0.00 0 2 0 0 10 0 0 0 12
Basilisk Basilisk Nod Nod 0.00 0 0 0 1 1 1 0 0 3
Viper Viper Nod Nod 0.00 0 0 0 0 3 0 0 0 3
Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
Tormentor Tormentor Scrin Scrin -0.67 -2 0 0 2 1 0 0 0 3
Venom Venom Nod Nod 0.50 5 2 0 0 6 3 1 0 12
Comanche Comanche Nod Nod -0.50 -5 2 2 1 7 0 0 1 12
Nighthawk Nighthawk Allies Allies -0.40 -4 2 1 2 7 0 0 0 12
Jackknife Jackknife GDI GDI -0.38 -3 4 0 3 5 0 0 0 12
Phantom Phantom Nod Nod -0.33 -1 0 0 1 2 0 0 0 3
Shade Shade Nod Nod -0.33 -1 0 0 1 2 0 0 0 3
Peacemaker Peacemaker Allies Allies -0.30 -3 2 0 3 7 0 0 1 12
Orca Bomber Orca Bomber GDI GDI -0.30 -3 2 1 1 8 0 0 0 12
Enervator Enervator Scrin Scrin 0.30 3 2 0 0 8 1 1 1 12
Harrier Harrier Allies Allies -0.20 -2 2 1 0 9 0 0 0 12
Hind Hind Soviets Soviets 0.20 2 2 0 1 7 1 1 0 12
MiG MiG Soviets Soviets -0.20 -2 2 1 0 9 0 0 0 12
Kirov Kirov Soviets Soviets 0.20 2 2 0 0 8 2 0 0 12
A10 A10 GDI GDI 0.20 2 2 0 0 8 2 0 0 12
Banshee Banshee Nod Nod -0.20 -2 2 0 2 8 0 0 0 12
Devastator Devastator Scrin Scrin -0.20 -2 2 0 2 8 0 0 0 12
Black Eagle Black Eagle Allies Allies -0.10 -1 2 1 0 8 1 0 0 12
Sukhoi Sukhoi Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Orca Orca GDI GDI 0.10 1 2 0 0 9 1 0 0 12
Aurora Aurora GDI GDI -0.10 -1 2 1 0 8 1 0 0 12
Apache Apache Nod Nod -0.10 -1 2 1 0 8 1 0 0 12
Stormrider Stormrider Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Mothership Mothership Scrin Scrin -0.10 -1 2 1 0 8 1 0 0 12
Longbow Longbow Allies Allies 0.00 0 2 0 0 10 0 0 0 12
Yak Yak Soviets Soviets 0.00 0 2 0 0 10 0 0 0 12
Seismic Sukhoi Seismic Sukhoi Soviets Soviets 0.00 0 2 0 1 8 1 0 0 12
Floating Disc Floating Disc Soviets Soviets 0.00 0 3 0 2 5 2 0 0 12
Planetary Assault Carrier Planetary Assault Carrier Scrin Scrin 0.00 0 1 0 1 0 1 0 1 3
Chinook Chinook Shared 0.00 0 3 0 0 6 0 0 0 9
Kamov Kamov Nod Nod 0.00 0 0 0 0 3 0 0 0 3
Vertigo Vertigo Nod Nod 0.00 0 0 0 0 3 0 0 0 3
Manticore Manticore Nod Nod 0.00 0 0 0 0 3 0 0 0 3
Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
Drone Carrier Drone Carrier GDI GDI 1.00 3 9 0 0 1 1 1 2 12
Frigate Frigate GDI GDI 0.67 2 9 0 0 2 0 1 2 12
Missile Sub Missile Sub Soviets Soviets 0.67 2 9 0 0 2 0 1 2 12
ICBM Sub ICBM Sub Nod Nod 0.67 2 9 0 0 2 0 1 2 12
Gunboat Gunboat Allies Allies 0.33 1 9 0 1 1 0 1 2 12
Patrol Boat Patrol Boat GDI GDI 0.33 1 9 0 1 1 0 1 2 12
Destroyer Destroyer Allies Allies 0.33 1 9 0 1 1 0 1 2 12
Sea Scorpion Sea Scorpion Soviets Soviets 0.00 0 9 1 0 1 0 1 2 12
Recon Boat Recon Boat Nod Nod 0.00 0 9 1 0 1 0 1 2 12
Cruiser Cruiser Allies Allies 0.00 0 9 1 0 1 0 1 2 12
Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
Prism Tower Prism Tower Allies Allies -0.50 -5 2 1 3 6 0 0 0 12
Chem Tower Chem Tower Soviets Soviets 0.50 5 2 0 0 5 5 0 0 12
Advanced Guard Tower Advanced Guard Tower GDI GDI -0.40 -4 2 2 0 8 0 0 0 12
SAM Site SAM Site Nod Nod -0.27 -3 1 0 3 8 0 0 0 12
Camo Pillbox Camo Pillbox Allies Allies -0.20 -2 2 1 0 9 0 0 0 12
Grand Cannon Grand Cannon Allies Allies -0.20 -2 2 0 2 8 0 0 0 12
Flame Tower Flame Tower Soviets Soviets 0.20 2 2 0 1 6 3 0 0 12
Plasma Turret Plasma Turret Scrin Scrin 0.20 2 2 0 0 8 2 0 0 12
Obelisk Obelisk Nod Nod -0.18 -2 1 1 1 8 1 0 0 12
SAM Site SAM Site Soviets Soviets -0.11 -1 3 0 1 8 0 0 0 12
Tesla Coil Tesla Coil Soviets Soviets -0.10 -1 2 1 0 8 1 0 0 12
Shard Launcher Shard Launcher Scrin Scrin 0.10 1 2 0 0 9 1 0 0 12
Laser Turret Laser Turret Nod Nod -0.09 -1 1 0 1 10 0 0 0 12
Turret Turret Nod Nod -0.09 -1 1 0 1 10 0 0 0 12
Pillbox Pillbox Allies Allies 0.00 0 2 0 0 10 0 0 0 12
AA Gun AA Gun Allies Allies 0.00 0 2 0 0 10 0 0 0 12
Guard Tower Guard Tower GDI GDI 0.00 0 2 0 0 10 0 0 0 12
Sonic Tower Sonic Tower GDI GDI 0.00 0 2 0 1 8 1 0 0 12
GDI AA Gun GDI AA Gun GDI GDI 0.00 0 2 0 0 10 0 0 0 12
Storm Column Storm Column Scrin Scrin 0.00 0 2 0 1 8 1 0 0 12
Item Faction Avg Dev Sum Dev N/O V.UP UP Bal OP V.OP DI Total
Upgrade: Decoy Projectors Upgrade: Decoy Projectors Nod Nod -0.67 -6 3 2 2 5 0 0 1 12
Research: V3 Launcher Research: V3 Launcher Soviets Soviets -0.67 -2 0 1 0 2 0 0 1 3
Research: Railgun Titan Research: Railgun Titan GDI GDI 0.60 6 2 0 0 7 0 3 0 12
Upgrade: Advanced Articulators Upgrade: Advanced Articulators Scrin Scrin 0.50 5 2 0 0 7 1 2 0 12
Research: Nuke Cannon Research: Nuke Cannon Soviets Soviets -0.44 -4 3 0 4 5 0 0 0 12
Policy: Economy Policy: Economy Allies Allies 0.40 4 2 0 0 6 4 0 0 12
Research: Bombardier Research: Bombardier GDI GDI -0.40 -4 2 1 2 7 0 0 0 12
Upgrade: Avenger Upgrade: Avenger GDI GDI -0.40 -4 2 1 2 7 0 0 0 12
Upgrade: Stellar Fusion Cannon Upgrade: Stellar Fusion Cannon Scrin Scrin -0.33 -1 0 0 1 2 0 0 0 3
Policy: Defense Policy: Defense Allies Allies -0.30 -3 2 1 2 6 1 0 1 12
Allegiance: Loyalist Allegiance: Loyalist Scrin Scrin 0.30 3 2 0 0 8 1 1 0 12
Research: Stalker Research: Stalker Scrin Scrin -0.30 -3 2 1 1 8 0 0 0 12
Coalition: South Korea Coalition: South Korea Allies Allies -0.30 -3 2 0 3 7 0 0 0 12
Research: Prism Cannon Research: Prism Cannon Allies Allies -0.30 -3 2 0 3 7 0 0 0 12
Upgrade: Reactive Armor Upgrade: Reactive Armor Soviets Soviets 0.30 3 2 0 0 7 3 0 1 12
Upgrade: Sidewinders Upgrade: Sidewinders GDI GDI -0.30 -3 2 1 1 8 0 0 0 12
Upgrade: Ceramic Armor Upgrade: Ceramic Armor GDI GDI -0.30 -3 2 1 1 8 0 0 0 12
Upgrade: EMP Grenades Upgrade: EMP Grenades GDI GDI 0.30 3 2 0 1 6 2 1 0 12
Upgrade: Gyro Stabilizers Upgrade: Gyro Stabilizers GDI GDI -0.30 -3 2 1 1 8 0 0 0 12
Upgrade: Improved Cyborg Armor Upgrade: Improved Cyborg Armor Nod Nod -0.30 -3 2 1 1 8 0 0 0 12
Upgrade: Entrenchment Upgrade: Entrenchment Allies Allies -0.22 -2 3 0 2 7 0 0 0 12
Research: Raider Buggy Research: Raider Buggy Nod Nod -0.22 -2 3 0 2 7 0 0 0 12
Doctrine: Infantry Doctrine: Infantry Soviets Soviets 0.20 2 2 0 0 9 0 1 0 12
Research: Gattling BTR Research: Gattling BTR Soviets Soviets 0.20 2 2 0 0 9 0 1 0 12
Research: Vulcan Research: Vulcan GDI GDI 0.20 2 2 0 0 9 0 1 0 12
Covenant of Wrath Covenant of Wrath Nod Nod 0.20 2 2 0 0 8 2 0 0 12
Upgrade: Hypercharge Upgrade: Hypercharge Scrin Scrin 0.20 2 2 0 1 6 3 0 1 12
Research: Impaler Research: Impaler Scrin Scrin 0.20 2 2 0 0 8 2 0 0 12
Coalition: Greece Coalition: Greece Allies Allies -0.20 -2 2 0 2 8 0 0 0 12
Upgrade: Chrono Miner Upgrade: Chrono Miner Allies Allies 0.20 2 2 0 0 9 0 1 0 12
Upgrade: Raufoss Ammo Upgrade: Raufoss Ammo Allies Allies 0.20 2 2 0 0 9 0 1 0 12
Research: Atomic Engines Research: Atomic Engines Soviets Soviets 0.20 2 2 0 0 9 0 1 0 12
Research: Tesla Trooper Research: Tesla Trooper Soviets Soviets 0.20 2 2 0 0 9 0 1 0 12
Upgrade: Hypersonic Missiles Upgrade: Hypersonic Missiles GDI GDI 0.20 2 2 0 1 7 1 1 0 12
Research: TOW Missile Research: TOW Missile GDI GDI -0.20 -2 2 0 2 8 0 0 0 12
Upgrade: Point Defense Systems Upgrade: Point Defense Systems GDI GDI 0.20 2 2 0 0 8 2 0 0 12
Upgrade: Stealth Harvester Upgrade: Stealth Harvester Nod Nod 0.20 2 2 0 0 8 2 0 0 12
Upgrade: Hardened Carapace Upgrade: Hardened Carapace Scrin Scrin 0.20 2 2 0 0 9 0 1 0 12
Upgrade: Temporal Flux Upgrade: Temporal Flux Allies Allies -0.20 -2 2 1 0 9 0 0 0 12
Upgrade: Reclaimed Fabrication Upgrade: Reclaimed Fabrication Nod Nod -0.20 -2 2 1 0 9 0 0 0 12
Covenant of Unity Covenant of Unity Nod Nod -0.18 -2 1 0 2 9 0 0 0 12
Strategy: Bombardment II Strategy: Bombardment II GDI GDI 0.11 1 3 0 0 8 1 0 0 12
Research: Custodian Research: Custodian Nod Nod -0.11 -1 3 0 2 6 1 0 0 12
Research: Overlord Tank Research: Overlord Tank Soviets Soviets -0.11 -1 3 0 1 8 0 0 0 12
Research: Apocalypse Tank Research: Apocalypse Tank Soviets Soviets -0.11 -1 3 0 1 8 0 0 0 12
Research: Mammoth Drone Research: Mammoth Drone GDI GDI -0.11 -1 3 0 1 8 0 0 0 12
Policy: Development Policy: Development Allies Allies 0.10 1 2 0 0 9 1 0 1 12
Research: Archer APC Research: Archer APC Allies Allies -0.10 -1 2 0 1 9 0 0 0 12
Doctrine: Armor Doctrine: Armor Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Doctrine: Artillery Doctrine: Artillery Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Heavy Hazmat Suits Upgrade: Heavy Hazmat Suits Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Research: Terror Dog Research: Terror Dog Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Research: Lasher Tank Research: Lasher Tank Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Strategy: Seek & Destroy Strategy: Seek & Destroy GDI GDI 0.10 1 2 0 0 9 1 0 0 12
Covenant of Zeal Covenant of Zeal Nod Nod 0.10 1 2 0 0 9 1 0 0 12
Research: Howitzer Research: Howitzer Nod Nod -0.10 -1 2 0 1 9 0 0 0 12
Allegiance: Rebel Allegiance: Rebel Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Allegiance: Malefic Allegiance: Malefic Scrin Scrin 0.10 1 2 0 1 7 2 0 0 12
Research: Shard Walker Research: Shard Walker Scrin Scrin -0.10 -1 2 0 1 9 0 0 0 12
Upgrade: Advanced Flak Armor Upgrade: Advanced Flak Armor Shared 0.10 1 2 0 1 8 0 1 1 12
Upgrade: Advanced Airborne Training Upgrade: Advanced Airborne Training Allies Allies 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Tesla Arcing Upgrade: Tesla Arcing Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Seismic Missiles Upgrade: Seismic Missiles Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Upgrade: Improved Paratroopers Upgrade: Improved Paratroopers Soviets Soviets -0.10 -1 2 0 1 9 0 0 0 12
Upgrade: Improved Genetic Mutation Upgrade: Improved Genetic Mutation Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Rocket Pods Upgrade: Rocket Pods Soviets Soviets 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Hailstorm Missiles Upgrade: Hailstorm Missiles GDI GDI -0.10 -1 2 0 1 9 0 0 0 12
Research: Tomahawk Launcher Research: Tomahawk Launcher GDI GDI 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Afterburners Upgrade: Afterburners GDI GDI -0.10 -1 2 1 0 8 1 0 0 12
Upgrade: Tiberium Core Missiles Upgrade: Tiberium Core Missiles Nod Nod 0.10 1 2 0 0 9 1 0 0 12
Upgrade: Quantum Capacitors Upgrade: Quantum Capacitors Nod Nod 0.10 1 2 0 0 9 1 0 0 12
Research: Heavy Stealth Tank Research: Heavy Stealth Tank Nod Nod -0.10 -1 2 0 1 9 0 0 0 12
Upgrade: Ion Conduits Upgrade: Ion Conduits Scrin Scrin -0.10 -1 2 0 2 7 1 0 0 12
Upgrade: Resource Conversion Upgrade: Resource Conversion Scrin Scrin 0.10 1 2 0 0 9 1 0 0 12
Research: Ion Mammoth Research: Ion Mammoth GDI GDI 0.10 1 2 0 0 9 1 0 0 12
Research: Hover Mammoth Research: Hover Mammoth GDI GDI 0.10 1 2 0 1 8 0 1 0 12
