Not logged in • Log In

Nod

Season Stats

Season Rank Played Wins Losses Win Rate
All Time N/A 836 426 410 51.0%
Season 5 N/A 10 0 10 0.0%
Season 4 N/A 251 133 118 53.0%
Season 3 N/A 39 17 22 43.6%
Season 2 N/A 161 84 77 52.2%
Season 1 N/A 375 192 183 51.2%

Matchups

Opponent Played Win Rate Wins Losses
GDI 179 44.1% 79 100
Soviets 169 55.0% 93 76
Scrin 164 53.1% 87 77
Allies 130 53.9% 70 60